Preise
Tarife & Preise
| Feature | Starter | Pro | Popular Business | Max |
|---|---|---|---|---|
| Best For | Start building for free. Perfect for personal projects and testing ideas. | For professionals and growing businesses who need more power. | For teams and agencies managing multiple client projects. | Unlimited pages, CMS, and content. Built for high-scale teams and agencies |
| Monthly Price | Free | 19,00 € /month | 39,00 € /month | 139,00 € /month |
| Projects | 1 | 3 | 10 | 30 |
| Storage | 500 MB | 5 GB | 15 GB | 50 GB |
| Database | 100 MB | 1 GB | 3 GB | 10 GB |
| Site Pages | 5 | 50 | 150 | Unlimited |
| CMS Collections | 2 | 15 | 50 | Unlimited |
| CMS Items | 50 | 2,000 | 6,000 | Unlimited |
| Forms | 1 | 3 | 10 | Unlimited |
| Reviews | 1 | 3 | 10 | Unlimited |
| Users | 5 | 10 | 50 | Unlimited |
| Roles | 3 | 5 | 10 | Unlimited |
| Custom domain | ||||
| SSL included | ||||
| Remove branding | ||||
| Support | ||||
| Priority support | ||||
| Action | Get Started Free | Choose Plan | Choose Plan | Choose Plan |
Plan Notes
Pricing & Plan Details
- Kostenlos starten — nur upgraden, wenn du mehr Leistung brauchst
- Keine Kreditkarte erforderlich. Jederzeit kündbar — ohne Verpflichtung
- Websites in Minuten erstellen und veröffentlichen — upgrade nur, wenn deine Projekte wachsen
- Jedes Projekt hat eigene CMS-Kapazitäten — so konkurrieren deine Websites nie um Ressourcen
- Keine versteckten Kosten. Transparente Preise
- Nutzung unterliegt Fair-Use-Richtlinien zur Sicherstellung einer stabilen Plattformleistung