Pricing
Plans & Pricing
| Feature | Starter | Pro | Popular Business |
|---|---|---|---|
| Best For | Start building for free. Perfect for personal projects and testing ideas. | For professionals and growing businesses who need more power. | For growing businesses and professional developers. |
| Monthly Price | Free | 19,00 € /month | 39,00 € /month |
| Instances | 1 | 3 | 10 |
| Storage | 500 MB | 5 GB | 15 GB |
| Database | 100 MB | 1 GB | 3 GB |
| Site Pages | 5 | 50 | 150 |
| CMS Collections | 2 | 15 | 50 |
| CMS Items | 50 | 2,000 | 6,000 |
| Forms | 1 | 3 | 10 |
| Reviews | 1 | 3 | 10 |
| Users | 5 | 10 | 50 |
| Roles | 3 | 5 | 10 |
| Custom domain | |||
| SSL included | |||
| Remove branding | |||
| Support | |||
| Priority support | |||
| Action | Get Started Free | Choose Plan | Choose Plan |
Plan Notes
Pricing & Plan Details
- Start for free — upgrade only when you need more power
- No credit card required. Cancel anytime — no commitment.
- Build and launch sites in minutes — upgrade only as your projects grow.
- Each project gets its own CMS capacity — so your sites never compete for resources.
- No hidden fees. Transparent pricing.
- Usage is subject to fair use to ensure consistent platform performance.